Elmwood Basketball Season Statistics

Varsity



Team 1 2 3 4 Final
Opponent 306 306 354 354 1320
Elmwood 211 251 256 306 1024
 

Player G Qtrs FGM FGA % 3 PT-M 3 PT-A  % FTM FTA % Off R Def R Reb R/G F TO A Stl Blk Pts Avg High
Jason Mountin 23 83 20 71 .282 6 32 .188 3 10 .300 9 10 19 0.8 37 31 10 16 1 49 2.1 8
Brandon Schrag 23 74 21 69 .304 5 21 .238 10 24 .417 7 11 18 0.8 25 25 12 15 0 57 2.5 10
Justin Hopwood 24 92 64 216 .296 23 88 .261 55 83 .663 14 31 45 1.9 37 67 37 56 4 206 8.6 19
Tony Hartung 23 91 63 157 .401 0 5 .000 39 60 .650 43 77 120 5.2 56 34 9 26 9 165 7.2 13
Jason Bates 19 24 1 8 .125 0 1 .000 7 9 .778 6 6 12 0.6 11 12 2 2 0 9 0.5 6
Chris Geurink 24 95 70 186 .376 10 46 .217 25 44 .568 29 75  104 4.3 64 63 10 35 28 175 7.3 19
Royce Baier 20 80 55 159 .346 7 25 .280 43  63 .683 20 39 59 3.0 35 48 18 33 5 160 8.0 24
Jordan Wheeler 3 3 1 1 1.000 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 2 0.7 2
Andrew Hartung 24 96 56 137 .409 6 28 .214 35 50 .700 34 59 93 3.9 46 60 39 46 6 153 6.4 11
Dustin Holt 9 9 0 1 .000 0 0 0 2 2 1.000 0 1 1 0.1 1 0 0 0 0 2 0.2 2
Corey Bowen 14 42 7 19 .368 0 0 0 3 12 .250 5 19 24 1.7 18 14 2 4 2 17 1.2 4
Mitch Schoeder 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 0 0 0 0 0 0.0 0
Tim Marty 19 56 11 33 .333 0 0 0 7 15 .467 19 21 40 2.1 11 9 6 5 1 29 1.5 5
TEAM 24
369 1057 .349 57 246 .232 229 372 .616 186 349 535 22.3 342 363 145 238 56 1024 42.7
OPPONENT 24
509 1107 .460 117 360 .325 185 302 .613



373



1320 55.0

 
Junior Varsity


Team 1 2 3 4 Final
Opponent JV 237 264 288 216 1005
Elmwood JV 132 165 156 214 667 


Player G Qtrs 2-Pt 3-Pt FTM FTA % F Pts Avg High
Jason Mountin 1 1 1 0 0 0 0 0 2 2.0 2
Brandon Schrag 6 10 12 2 8 16 .500 5 38 6.3 10
Mitch Krause 20 56 5 0 1 3 .333 8 11 0.6 2
Tad Feiler 18 32 2 0 1 2 .500 3 5 0.3 2
Jason Bates 20 53 31 2 22 35 .629 47 90 4.5 12
Adam Knegendorf 18 56 2 0 4 6 .667 13 8 0.4 3
Jordan Wheeler 14 54 43 10 30 46 .652 24 146 10.4 19
Dustin Holt 20 72 20 10 2 11  .182 60 72 3.6 12
Derrick Bechel 20 79 42 6 19  36 .528 36 121 6.1 15
Mitch Schoeder 20 78 47 0 26 45 .578 41 120 6.0 13
Corey Bowen 1 2 2 0 1 2 .500 0 5 5.0 5
Tim Marty 8 16 18 0 13 22 .591 8 49 6.1 13
TEAM 20
225 30 127 224 .567 245 667 33.4
OPPONENT 20
325 82 109 212 .514 278 1005 50.3