2001-2002 Final Statistics

The statistics below are for the regular season only.  Elmwood's 2002 Tournament game with Eau Claire Immanuel Lutheran is not included.

VARSITY G 2 PT 3 PT FTM FTA FT Pct Pts Avg
Jordan Krause 19 63 37 91 124 73.4 328 17.3
Ben Delong 19 65 40 43 55 78.2 293 15.4
Tyler Cady 20 25 27 7 19 36.8 138 6.9
Justin Hopwood 20 14 20 29 41 70.7 117 5.9
Andrew Hartung 20 23 2 17 28 60.7 69 3.5
Ario Cognetta 7 3 2 4 10 40.0 16 2.3
Tony Hartung 20 15 0 6 15 40.0 36 1.8
Kenton Miller 3 2 0 1 2 50.0 5 1.7
Tyler Hardy 19 2 2 7 17 41.2 17 0.9
Ryan Bates 18 4 0 1 8 12.5 9 0.5
Corey Bowen 12 1 0 3 4 75.0 5 0.4
Dan Welcome 16 2 0 0 4 0.0 4 0.3
Chris Geurink 7 0 0 1 2 50.0 1 0.1
Adam Hartung 2 0 0 0 0 0 0 0.0
Tim Marty 1 0 0 0 0 0 0 0.0
TEAM 20 219 130 210 329 63.8 1038 51.9

Last Updated on 1/16/03
By Tony Holt